| Base file: | D:\MSL_Nightly\Output\Testruns\Dymola\Modelica_org\Modelica.Electrical.PowerConverters.Examples.DCDC.HBridge.HBridge_TrianglePWM_RL\WorkDir\result.csv |
| Compare file: | D:\MSL_Nightly\Output\Testruns\Dymola\Modelica\Modelica.Electrical.PowerConverters.Examples.DCDC.HBridge.HBridge_TrianglePWM_RL\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Timestamp: | 25.02.2025 07:03:42 [UTC] |
| Compared results: | The compare file contained 7 results. 7 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.hbridge.vDC1 |
| Errors: | 0 |
| Value: | result.hbridge.iDC1 |
| Errors: | 0 |
| Value: | result.hbridge.vDC2 |
| Errors: | 0 |
| Value: | result.hbridge.iDC2 |
| Errors: | 0 |
| Value: | result.meanCurrent.y |
| Errors: | 0 |
| Value: | result.meanVoltage.y |
| Errors: | 0 |
| Value: | result.inductor.i |
| Errors: | 0 |